


BRAC Bank Foreign Currency Deposit Interest Rate
(Effective Date: December 03, 2025)
AAA Credit Rating from CRAB
As per Money's ND S&P, only Bank in the country having Sovereign equivalent Credit Rating of Bangladesh
Domestic Banking Unit (DBU)
RFCD Current Account (CAFCY) for Individuals (USD/EURO/GBP)
FCY Balance | Rate |
50,000 & above | 1.00% |
25,000-<50,000 | 0.50% |
<25,000 | 0.25% |
Foreign Currency/NFCD Fixed Deposit for all (FCFCY/FCYFD/ FNFCD)
Tenor | USD | EURO | GBP |
90 Days | 5.00% | 3.00% | 5.00% |
180 Days | 4.75% | 3.25% | 4.75% |
12 months | 4.50% | 3.25% | 4.50% |
Tenor | USD | EUR | GBP |
3 months | 5.50% | 3.50% | 5.25% |
6 months | 5.30% | 3.60% | 5.00% |
12 months | 5.10% | 3.70% | 4.75% |
24 months | 5.10% | 3.70% | 4.75% |
36 months | 5.10% | 3.70% | 4.75% |
48 months | 5.10% | 3.70% | 4.75% |
60 months | 5.10% | 3.70% | 4.75% |
Non- Individual: FCYFO
Tenor | USD | EUR | GBP |
90 Days | 5.50% | 3.50% | 5.25% |
180 Days | 5.30% | 3.60% | 5.00% |
12 months | 5.10% | 3.70% | 4.75% |
* Minimum opening balance and early encashment policy will be as per regulation and product features.
**Tax on interest and excise duty on deposit might be applicable as per the law of the country.