
Offer: Enjoy 0% EMI Up to 6 Months on NOVOAIR Summer packages with your BRAC Bank Credit cards!
Terms and Conditions
- The Offers are applicable till 30th September 2026
- The Offers are applicable only for BRAC Bank Credit Cards.
- Package details-
SL | Hotel Name | Room Type | Package Tariff | 6 Month | Package Tariff | 6Month | Pick/Drop | Remarks | Package Including |
2Adult | EMI | 1Adult | EMI |
2Night | 2Adult | 2Night | Per Adult |
1 | Hotel Sea Palace Ltd | Regular Room | 27,880/- | 4,647/- | 3,940/- | 2,323/- | √ | | Return Air Ticket & Twin Share Basis Accommodation |
2 | Grace Cox Smart Hotel | Standard Double | 29,315/- | 4,886/- | 14,658/- | 2,443/- | √ | |
3 | Windy Terrace Boutique Hotel | King Deluxe | 30,750/- | 5,125/- | 15,375/- | 2,563/- | √ | |
4 | Neeshorgo Resort & Hotel | Standard Double | 30,340/- | 5,057/- | 15,170/- | 2,529/- | √ | |
5 | HOTEL GRAND PACIFIC | Standard Deluxe Hill View (Twin) | 31,365/- | 5,228/- | 15,683/- | 2,614/- | | No Airport Pick-up & Drop-off Service |
6 | Hotel The Cox Today | Cox Deluxe (Hill Side) | 32,390/- | 5,398/- | 16,195/- | 2,700/- | √ | |
7 | Seagull Hotel | Deluxe Hill Side | 32,390/- | 5,398/- | 16,195/- | 2,700/- | √ | |
8 | Long Beach | Premier (Double/Twin) | 32,390/- | 5,398/- | 16,195/- | 2,700/- | √ | |
9 | Green Nature Resort & Suites | Deluxe King/Twin city view | 32,390/- | 5,398/- | 16,195/- | 2,700/- | √ | |
10 | Hotel Kollol by J&Z Group | Deluxe Couple Bed (Pool view) | 33,415/- | 5,569/- | 16,708/- | 2,785/- | √ | |
11 | Best Western Heritage | Standard room | 33,928/- | 5,655/- | 16,964/- | 2,828/- | √ | |
12 | Best Western Bay Hill | Deluxe King Hill View | 34,440/- | 5,740/- | 17,220/- | 2,870/- | | Airport Pick-Up & Drop: One way BDT. 1,500 Per Package Maximum 1-7PAX |
13 | Sea Pearl Beach Resort & Spa | Superior King Hill View Deluxe King/Twin | 34,440/- | 5,740/- | 17,220/- | 2,870/- | √ | No Airport Pick-up & Drop-off Service at NOVOAIR Last Flight to/From Cox’s Bazar |
14 | Ocean Paradise Hotel &Resort | Deluxe Room with Balcony | 34,440/- | 5,740/- | 17,220/- | 2,870/- | √ | |
15 | DERA Resort & Spa | Deluxe Room | 35,670/- | 5,945/- | 17,835/- | 2,973/- | | Airport Pick-Up & Drop: Regular BDT 3,000/- (Net) One Microbus Service way for 2 persons. |
16 | Shopnil Shindhu Bangladesh Navy Fleet Club | Deluxe Twin | 35,670/- | 5,945/- | 17,835/- | 2,973/- | √ | |
17 | HOTEL RAMADA | Standard Hill View King/Twin (on weekdays) | 36,490/- | 6,082/- | 18,245/- | 3,041/- | √ | |
Standard Hill View King/Twin (on weekend) | 38,130/- | 6,355/- | 19,065/- | 3,178/- | √ | |
- Above rates are subject to availability only. Rates may change before issuance as per service provider’s concern.
- Customizations can be possible for extending the number of Night(s) Stay at Hotel.
- This price is not applicable during Black out dates
- Blackout Dates: 5 days before and 7 days after Puja, Christmas, Eid and any adjacent public holidays and weekends
- Maximum of 2 people can avail these packages per booking.
- The package cannot be combined with any other offer.
- Child and Infant Rates are available upon request.
- The package is customizable.
- The package is Non-Refundable/Non-Changeable.
- Call for details:
- +8801755656662 (Banani Sales Counter)
- +8801755656664 (Uttara Sales Counter)
- +8801755656648 (Motijheel Sales Counter)
- Package Link: https://www.flynovoair.com/holidays/coxbazar
- Sales Counters: https://www.flynovoair.com/contact
- Flight Schedule: https://www.flynovoair.com/travelinfo/flight_schedules
- BRAC Bank retains the rights to amend or discontinue the offer at any time without prior notice.