e-Tender
Title | Download |
---|---|
RFQ 2000000339 (Renovation works of frontage wall at Gulshan Branch PB lounge) | Download |
RFQ-19-190 for Design, Photography and Printing of Annual Report 2019 | Download |
RFQ 2000000336 for UPC of Empty Carton | Download |
Request for Quotation (RFQ) for Cyber Threat Intelligence for BRAC Bank Limited, Ref no: BBL/Proc/RFQ/Y19/187 | Download |
Request for Quotation (RFQ) for Vulnerability Assessment Tools - Tenable Nessus for BRAC Bank Limited, Ref no: BBL/Proc/RFQ/Y19/184 | Download |
Terminal Security Solution (re-tender) | Download |
(RFQ RFQ 2000000331) Tender for 4 Sets of Table for Joydebpur Branch for BRAC Bank Ltd | Download |
(RFQ 2000000321) Renovation Works of New Market SME at Jubilee Road Branch for BRAC Bank Ltd | Download |
(Auction 2000000329) New Type B Table at Gazipur ROC (Revised) | Download |
RFQ 2000000328 (Request for Quotation (RFQ) for Renovation Works at Hemayetpur SME unit Office of BBL) | Download |
Request for Quotation (RFQ) for Robotic Process Automation for BRAC Bank Limited, Ref no: BBL/Proc/RFQ/Y19/179 | Download |
Request for Quotation (RFQ) for Unit Price Confirmation of Projector for BRAC Bank Ltd, Ref no: BBL/Proc/RFQ/Y19/176 | Download |
Request for Quotation of Display Board for BRAC Bank Limited. RFQ 2000000322 | Download |
RFQ 2000000320 (Renovation works at Agrabad Branch of BBL) | Download |
Request for Quotation (RFQ) for Air conditioning annual maintenance contract for Anik Tower of the Year 2019-2020, Ref no: BBL/Proc/RFQ/Y19/171 | Download |
Request for Proposal (RFP) regarding Consultancy of Carbon Footprint and Energy Audit for BBL, RFQ/Y19/173 | Download |
Request for Quotation for Projector for BRAC Bank Limited.(BBL/Proc/RFQ/Y19/174) | Download |
(Auction 2000000312) New Type B Table at Gazipur ROC | Download |
Request for Proposal (RFP) regarding Consultancy of Carbon Footprint and Energy Audit for BBL, RFQ/Y19/173 | Download |
Request for Quotation of Mobile Rack for HR Division BRAC Bank Limited. RFQ 2000000311 | Download |
Request for quotation regarding Brand SUV for BRAC Bank Ltd. (BBL/Proc/RFQ/Y19/172) | Download |
Request Quotation of Money Banding Machine (Cross) for BRAC Bank Ltd.; RFQ 2000000310 | Download |
ISO Certification ISO 18788:2015 | Download |
ISO Certification ISO 27001:2013 | Download |
(Auction 2000000308) Renovation Work on Corporate Floor at Gulshan Branch | Download |
(Auction 2000000307) Renovation Work at Satmasjid Road Branch (Sales Team Accommodation) | Download |
(Auction 2000000306 ) Renovation Work at Shantinagar Branch | Download |
RFQ for link connectivity at Nawab Abdul Malek Jute Mills ATM and Nuton Road ATM, Ref No: BBL/Proc/RFQ/Y19/167 | Download |
Request for Quotation for Deed Withdrawal, Ref: BBL/Proc/RFQ/Y19/166 | Download |
Request Quotation of Note Measurement Machine for BRAC Bank Ltd.; RFQ 2000000302 | Download |
RFQ 2000000301 for Printing Items | Download |
RFQ 2000000300 (Banani Branch With ATM relocation work) | Download |
RFQ 2000000299 (New Table and Drawer Unit installation work at Sepal Tower-Sales Floor) | Download |
RFQ for Rental Services for ATM/Real-Time CDM/CRM; Ref: BBL/Proc/RFQ/Y19/161 | Download |
Request for Quotation for Unit Price Confirmation of Furniture of Unit Offices of BRAC Bank Limited. (BBL/Proc/RFQ/Y19/159) | Download |
RFQ 2000000297 (Interior fit-out works of Rajbari SME Branch -Renovation Project) | Download |
RFQ 2000000296 (Renovation works at Thakurgaon SME unit office) | Download |
RFQ 2000000295 (Table at Joypurhat SME Branch) | Download |
RFQ 2000000294 (DMD and CRO Room Renovation work) | Download |
Terminal Security Solution (TSS), Ref no: BBL/Proc/RFQ/Y19/157 | Download |
RFQ for 329 Network Connectivity for 192 ATM-CDMs; Ref: BBL/Proc/RFQ/Y19/149 | Download |
RFQ for 337 Network Connectivity for 198 Branch & ROC of BRAC Bank Ltd.; Ref: BBL/Proc/RFQ/Y19/154 | Download |
RFQ 2000000293 (Renovation work at Anik Tower 1st floor) | Download |
RFQ for Hard Drive Disposal for Brac Bank Ltd, Ref no: BBL/Proc/RFQ/Y19/156 | Download |
RFQ for Customer Service Request & Complain Management System, Ref no: BBL/Proc/RFQ/Y19/155 | Download |
Request for Quotation regarding Credit Card Insurance Policy for BBL (Ref: BBL/Proc/RFQ/Y19/147) | Download |
Retender: Request for Technical Offer for Card Plastic (DI & EMV), Ref: BBL/Proc/RFQ/Y19/146 | Download |
Request for Quotation of Blanket (RFQ 143) | Download |
(Auction 2000000290) Maintenance Works of Toilet Zone at Sylhet ROC | Download |
(Auction 2000000291) Interior fit-out works of Shapla Chattor ATM Booth, Motijheel | Download |
Request for quotation regarding Brand New SUV for Brac Bank ltd. | Download |
RFQ for Advisory Services for TMO digital transformation and Enterprise IT Architecture | Download |
Request for Quotation regarding Dehumidifier for PABX room of Anik tower(Ref: BBL/Proc/RFQ/Y19/137) | Download |
Request for Quotation regarding UPC of 800 VA and 3000 VA IPS for BRAC Bank Limited (Ref: BBL/Proc/RFQ/Y19/135) | Download |
(Auction 2000000269) Interior Fit Out Works of Maijdee Branch (Renovation Project) | Download |
Upload RFQ In BBL Portal : Network Connectivity for 65 branches for BRAC Bank | Download |
(Auction 2000000267) New Glass Room Renovation Work at Anik Tower 7th Floor | Download |
RFQ 2000000262 for Premium Banking Printing Item | Download |
(Auction 2000000264) Konabari Branch with ATM booth (Relocation Project) | Download |
RFQ for Printing of Calendar, Diary and Notebook for the Year 2020 (RFQ # 2000000261) | Download |
RFQ for Desktop Computer; Ref no: BBL/Proc/RFQ/Y19/124 | Download |
RFQ for link connectivity at 2 locations, Ref No: BBL/Proc/RFQ/Y19/121 | Download |
Required Documents for BRAC Bank Enlistment Mandatory
- Photocopy of Trade License
- Photocopy of VAT Registration certificate
- Photocopy of TIN certificate
- Photocopy of BIN Certificate
- Photocopy of Memorandum of Article (For Limited Company)
- Partnership Deed (For Partnership Company)
- Bank Solvency Certificate
Other Relevant Documents
- Experience certificate if available
- Details descriptions of products/services with catalogue/brochures if available
- Existing Clients list
- Organization Structure with the names of contact persons with contact details
- Distribution Networks if available
- Service Centers Networks if available
- Manufacturer’s Authorization Documents (if applicable)
- Any other relevant documents associate with your Business.
Submit Proposal
ForEx Rates
Thu, Dec 5, 2019 10:40 AM
Currency | Buying | Selling |
---|---|---|
USD | 83.9500 | 84.9500 |
EUR | 93.6727 | 96.6339 |
GBP | 110.5605 | 113.5370 |