ডাইনিং
Sl | Restaurant Name | Discount | Offer for | Valid Till |
---|---|---|---|---|
01 | Well Park | 10% (all food items) | All BRAC Bank Card | 11-Jan-22 |
02 | Sea shell Restaurant | 10% (all food items) | All BRAC Bank Card | 08-Oct-22 |
03 | Woondaal King Kebab | 10% (all food items) | All BRAC Bank Card | 23-Aug-22 |
04 | EL Toro | 15% (all food items) | All BRAC Bank Card | 27-Jul-22 |
05 | Flambe Restaurant | 10% (all food items) | All BRAC Bank Card | 7-Jan-21 |
06 | Sawadee | 22% (a-la-carte menu) | All BRAC Bank Card | 31-Dec-21 |
07 | Bread & Beyond | 10% (all food items) | All BRAC Bank Card | 08-Nov-22 |
08 | Pavilion Restaurant & Café | 12% (all food items) | All BRAC Bank Card | 19-Jul-21 |
09 | Khana Khazana | 10% (all food items) | All BRAC Bank Card | 8-Jan-21 |
10 | Food Lounge | 10% (all food items) | All BRAC Bank Card | 15-Jul-21 |
11 | FARS Hotel & Resorts | 15% (a-la-carte menu) | All BRAC Bank Card | 20-Jan-21 |
10% (buffet Lunch & Dinner) | ||||
12 | Hungry Duck | 15% (all food items) | Infinite/Signature/Platinum/Gold Credit & Premium Debit Card |
29-Jul-21 |
10% (all food items) | All BRAC Bank Card | 29-Jul-21 | ||
13 | DAYS Hotel | 20% (all food items) | All BRAC Bank Card | 9-Jun-21 |
14 | KPR Restaurant & Café | 15% (a-la-carte menu) | All BRAC Bank Card | 21-Oct-21 |
10% (buffet) | ||||
15 | TASTEBUD | 15% (all food items) | Signature/ Platinum/TARA Credit Card & Premium/TARA Debit Card |
27-Jul-21 |
10% (all food items) | All BRAC Bank Card | 27-Jul-21 | ||
16 | BAR.B.Q TONIGHT | 10% (all food items) | All BRAC Bank Card | 31-Dec-21 |
17 | New Cheers Restaurant | 10% (a-la-carte menu) | All BRAC Bank Card | 04-Nov-22 |
18 | Trump Café | 15% (all food items) | All BRAC Bank Card | 1-Jan-21 |
19 | Zabeer Hotel | Up to 15% (all food items) | All BRAC Bank Card | 5-Jul-21 |
20 | Hotel Valley Garden | 10% (a-la-carte menu) | All BRAC Bank Card | 15-Jul-21 |
21 | Ambrosia | 15% (all food items) | All BRAC Bank Card | 27-Jul-21 |
22 | Palm View Restaurant | 10% (all food items) | All BRAC Bank Card | 24-Aug-21 |
23 | Tiger Garden Int. Hotel | 10% (all food items) | All BRAC Bank Card | 15-Oct-22 |
24 | Sky Tree Lounge | 10% (on total bill) | All BRAC Bank Card | 29-Oct-21 |
25 | Sung Food Garden | 15% (all food items) | All BRAC Bank Card | 25-Nov-21 |
26 | Everest Retails Limited (Little India) | 10% (all products except grocery) | All BRAC Bank Card | 7-Dec-20 |
27 | Fireflies | 10% (all food items) | All BRAC Bank Card | 17-Dec-20 |
28 | HATAM TAI Restaurant | 10% (all food items) | All BRAC Bank Card | 18-Nov-22 |
29 | Farmhouse Burger | 10% (all food items) | All BRAC Bank Card | 27-Jan-21 |
30 | SAVVA | 10% (all food items) | Infinite/Signature/Platinum/Gold Credit & Premium Debit Card |
15-Dec-20 |
31 | TEN 11 Lounge | 10% (all food items) | All BRAC Bank Card | 17-Feb-21 |
32 | Master Chef | 10% (all food items except package) | All BRAC Bank Card | 19-Feb-21 |
33 | Gulshan Baking Company, Renaissance Dhaka Gulshan Hotel |
10% | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
25-Feb-21 |
34 | Daily Treats, The Westin Dhaka | 20% (cake and food consumption) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
10-Dec-21 |
35 | Living Room, The Westin Dhaka | 20% (food and beverage) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
10-Dec-21 |
36 | Splash, The Westin Dhaka | 20% (a-la-carte) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
10-Dec-21 |
37 | Prego, The Westin Dhaka | 20% (a-la-carte for lunch and dinner) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
10-Dec-21 |
38 | Latitude 23, Le Meridien Dhaka | 15% (cake and food consumption) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
11-Mar-21 |
39 | Favola, Le Meridien Dhaka | 15% (dine-in) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
11-Mar-21 |
40 | Olea, Le Meridien Dhaka | 15% (dine-in) | Infinite/Signature/Platinum/Gold Credit & Platinum Debit Card |
11-Mar-21 |
41 | Absolute Thai | 15% (all food items) | All BRAC Bank Card | 19-Jul-21 |
42 | Arsalan | 10% (all food items) | All BRAC Bank Card | 17-Aug-22 |
43 | Capsicum Arabian House | 10% (all food items) | All BRAC Bank Card | 17-Feb-21 |
44 | Capital Grill ( Steak House ) | 10% (all food items) | All BRAC Bank Card | 15-Aug-22 |
45 | La Gondola Restaurant | 10% (all food items) | All BRAC Bank Card | 17-Feb-21 |
46 | Pizza Inn | 12% (a-la-carte menu) | All BRAC Bank Card | 16-Sep-21 |
47 | Real Bangla Restaurant | 10% (all food items) | All BRAC Bank Card | 31-Dec-20 |
48 | Saltz | 15% (a-la-carte menu) | All BRAC Bank Card | 12-Aug-21 |
49 | Side Dish | 15% (a-la-carte menu) | All BRAC Bank Card | 31-Dec-20 |
50 | Voot-er-Adda Restaurant | 15% (all food items except party package) | All BRAC Bank Card | 08-Aug-22 |
51 | Pan Tao | 10% (all food items) | All BRAC Bank Card | 26-Aug-22 |
52 | Turkish Bazar | 10% (all food items) | All BRAC Bank Card | 26-Aug-22 |
53 | Flaming Grill | 12% (all food items) | All BRAC Bank Card | 13-Sep-21 |
54 | Kababia | 10% (all food items) | All BRAC Bank Card | 17-Aug-22 |
55 | Pakwan Restaurant | 12% (all food items) | All BRAC Bank Card | 22-Sep-22 |
56 | Hotel Garden Inn | 10% (all food items) | All BRAC Bank Card | 05-Jul-21 |
57 | Coopers | 10% (all food items) | All BRAC Bank Card | 04-Oct-21 |
58 | Siraj Convention Center | 10% (all food items) | All BRAC Bank Card | 28-Sep-21 |
59 | Dhaka Cafe & Restaurant | 12% (all food items) | All BRAC Bank Card | 10-Oct-22 |
60 | Big Apple | 15% Discount on All Food items | All BRAC Bank Card | 19-Aug-22 |
61 | Best Western Plus Maple Leaf | Up to15% (all food items) | All BRAC Bank Card | 31-Dec-21 |
62 | Ocean Paradise | 10% (a-la-carte menu) | All BRAC Bank Card | 15-Sep-21 |
63 | MOMO INN | 10% (all food items) | All BRAC Bank Card | 15-Aug-21 |
64 | Hotel Bengal Canary Park | 20% (a-la-carte menu) | All BRAC Bank Card | 31-Dec-21 |
65 | Platinum Grand | 15% (food items and beverages except alcoholic beverages at Tribe) | All BRAC Bank Card | 31-Oct-21 |
66 | Platinum Residence | 15% (food items and beverages except alcoholic beverages at Terra Bistro) | All BRAC Bank Card | 31-Oct-21 |
67 | Rovers Cafe (Khulna) | 10% (all food items) | All BRAC Bank Card | 29-Oct-22 |
68 | Shinepukur Suites | 25% (a-la-carte menu at the Cinnamon Tree Restaurant) | All BRAC Bank Card | 12-Oct-21 |
69 | Impetus Lounge | 10% (all food items) | All BRAC Bank Card | 30-Sep-21 |
70 | The Hangout Restaurant | 20% (a-la-carte menu & set menu) | All BRAC Bank Card | 24-Nov-21 |
71 | The Sky City Hotel | 10% (regular food menu) | All BRAC Bank Card | 19-Nov-22 |
72 | Heritage Resort | 10% (all food items; Lunch & Dinner) | All BRAC Bank Card | 23-Nov-21 |
73 | Royal Park Residence | 10% (all food items; Lunch & Dinner) | All BRAC Bank Card | 09-Dec-21 |
74 | Nascent Gardenia Hotel | 20% (all food items) | All BRAC Bank Card | 25-Dec-22 |
75 | Regalo | 10% (all food items) | All BRAC Bank Card | 01-Jan-22 |
76 | DOSA Express | 10% (all food items) | All BRAC Bank Card | 25-Dec-21 |
77 | Red Berry Café | 15% (all food items) | All BRAC Bank Card | 11-Jan-22 |
78 | Grand Buffet | 10% (a-la-carte menu), 8% (Buffet Dinner) & 5% (Buffet Lunch) | All BRAC Bank Card | 25-Jan-22 |
79 | The Mirage | 20% (a-la-carte menu) | All BRAC Bank Card | 31-Mar-22 |
ForEx Rates
Mon, Apr 12, 2021 10:28 AM
Currency | Buying | Selling |
---|---|---|
USD | 83.95 | 84.95 |
EUR | 99.0676 | 102.3017 |
GBP | 114.1378 | 117.3597 |