Electronics & Home appliances
Merchant Name | Tenor (months) | ||||||
---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 18 | 24 | 36 | |
RUMANA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
AIR COOLING DEPOT | Y | Y | Y | Y | Y | Y | N/A |
HOUSE B GROUP | Y | Y | Y | Y | Y | Y | N/A |
H M S TAJ INTERNATIONAL | Y | Y | Y | Y | Y | Y | N/A |
K B ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
Z W ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
SMART PLAZA | Y | Y | Y | Y | Y | Y | N/A |
BALAKA TRADING | Y | Y | Y | Y | Y | Y | N/A |
BAND CAMERA SHOP AND STUDIO | Y | Y | Y | Y | Y | Y | N/A |
M A TRADING | Y | Y | Y | Y | Y | Y | N/A |
M/S KOPOTAKKHO ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
RAZ ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS POINT | Y | Y | Y | Y | Y | Y | N/A |
EXPLORE ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
AC WORLD | Y | Y | Y | Y | Y | Y | N/A |
S.H COMPUTERS | Y | Y | Y | Y | Y | Y | N/A |
T.M. ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
HA-MIM COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
MOYURI AC BAZAR | Y | Y | Y | Y | Y | Y | N/A |
DHANMONDI E MART | Y | Y | Y | Y | Y | Y | N/A |
MUKTA GHARI GHAR AND ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
TECHNO ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
JENI ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
RIFAT INTERNATIONAL | Y | Y | Y | Y | Y | Y | N/A |
SAREEN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
BARAKAH E MART | Y | Y | Y | Y | N/A | N/A | N/A |
ENERGY WORLD | Y | Y | Y | Y | N/A | N/A | N/A |
CAPITALAND DEVELOPMENT LTD | Y | Y | Y | Y | Y | Y | N/A |
S L ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS BANGLADESH | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS GALLERY | Y | Y | Y | Y | Y | Y | N/A |
DIGITAL SQUARE | Y | Y | Y | Y | Y | Y | N/A |
AMIN CORPORATION | Y | Y | Y | Y | Y | Y | N/A |
LINK ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
M/S MAKKA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
NEW SARKAR ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS HOUSE (BOGURA) | Y | Y | Y | Y | Y | Y | N/A |
NEXUS ELECTRIC | Y | Y | Y | Y | Y | Y | N/A |
UPDATE TECHNOLOGY SERVICE | Y | Y | Y | Y | Y | Y | N/A |
R S P ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
HAMIM TELECOM | Y | Y | Y | Y | Y | Y | N/A |
AHNAF ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
HOSSAIN ELECTRONICS & COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS MART (JASHORE) | Y | Y | Y | Y | Y | Y | N/A |
SENTHIA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
MAHATAB ELECTRIC | Y | Y | Y | Y | Y | Y | N/A |
M M ELECTRONICS (CUMILLA) | Y | Y | Y | Y | Y | Y | N/A |
SABBIR ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
JANATA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
MAGNUM DISTRIBUTION LIMITED | Y | Y | Y | Y | Y | Y | N/A |
WORLD TECH | Y | Y | Y | Y | Y | Y | N/A |
HOME CENTER | Y | Y | Y | Y | Y | Y | N/A |
CITY SANITARY | Y | Y | Y | Y | Y | Y | N/A |
SHAHI INTERNATIONAL | Y | Y | Y | Y | Y | Y | N/A |
NAHIN REFRIGERATION AND ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
S & B ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
EMAM ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
BD ELECTRO | Y | Y | Y | Y | Y | Y | N/A |
GENERAL TRADING | Y | Y | Y | Y | Y | Y | N/A |
HOME ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
M/S GLOBAL ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
T.S ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
M/S ESHA ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
SMART ELECTRONICS (GULISTAN) | Y | Y | Y | Y | Y | Y | N/A |
RASHID ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
NEW ASIAN TEL | Y | Y | Y | Y | Y | Y | N/A |
L P G WORLD | Y | Y | Y | Y | Y | Y | N/A |
ELECTRIC MUSEUM | Y | Y | Y | Y | Y | Y | N/A |
M.R ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
PANDORA | Y | Y | Y | Y | Y | Y | N/A |
RIPON ELECTRIC STORE | Y | Y | Y | Y | Y | Y | N/A |
DHAKA E-MART | Y | Y | Y | Y | Y | Y | N/A |
NEW NADIM ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
CELL MATE | Y | Y | Y | Y | Y | Y | N/A |
H M DOT COM | Y | Y | Y | Y | Y | Y | N/A |
SIMCO MART | Y | Y | Y | Y | Y | Y | N/A |
THE UNBOX EXCLUSIVE | Y | Y | Y | Y | Y | Y | N/A |
THE NEW ELECTRONICS WORLD | Y | Y | Y | Y | Y | Y | N/A |
M/S EMAX ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
NABIN E PARK | Y | Y | Y | Y | Y | Y | N/A |
WELCOME ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
KAZI ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
MATI TELECOM CENTER | Y | Y | Y | Y | Y | Y | N/A |
ROY ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
SHATU ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
TULONA ELECTRIC AND ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
H M ELECTRONICS-2 | Y | Y | Y | Y | Y | Y | N/A |
AIRCOND ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
KAZI TECHNOLOGY | Y | Y | Y | Y | Y | Y | N/A |
STAR ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ALIF ELECTRIC ACCESSORIES TRADERS | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS POINT (JFP) | Y | Y | Y | Y | Y | Y | N/A |
SIKDER ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
MAHABUB AC WORLD | Y | Y | Y | Y | Y | Y | N/A |
ARA LOGISTICS | Y | Y | Y | Y | Y | Y | N/A |
HOSSAIN REFRIGERATION | Y | Y | Y | Y | Y | Y | N/A |
RONGDHUNO ELECTRONICS GALLERY | Y | Y | Y | Y | Y | Y | N/A |
SMART ELECTRONICS LTD | Y | Y | Y | Y | N/A | N/A | N/A |
JANNAT ELECTRONICS & FURNITURE | Y | Y | Y | Y | Y | Y | Y |
M/S HASAN ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
S R ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
MA REFRIGERATION AND ELECTRONICS WORKS | Y | Y | Y | Y | Y | Y | N/A |
JANNAT ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ROKON HARDWARE AND ELECTRONICES | Y | Y | Y | Y | N/A | N/A | N/A |
TANGAIL BUSINESS CENTER | Y | Y | Y | Y | Y | Y | N/A |
AMIRUL ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
RANGS INDUSTRIES LTD | Y | Y | Y | Y | Y | Y | Y |
BEAUTY ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
IMRAN ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
IT CARE BD | Y | Y | Y | Y | Y | Y | N/A |
M/S KHAN ELECTRONICS (BASABO) | Y | Y | Y | Y | Y | Y | N/A |
SOF | Y | Y | Y | Y | Y | Y | N/A |
ZOBAIDA ELECTRONICS & ENGINEERING | Y | Y | Y | Y | Y | Y | N/A |
NATIONAL TRADERS | Y | Y | Y | Y | N/A | N/A | N/A |
MARVELL DIGITAL APPLIANCE | Y | Y | Y | Y | Y | Y | Y |
WHOLESALE ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
ZAMAN ENGINEERING | Y | Y | Y | Y | Y | Y | Y |
ATIQUE ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
SHAKAOWAT ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
M/S GOODDO ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
HAZI ELECTRONIC | Y | Y | Y | Y | Y | Y | Y |
SUHEB ELECTRONICS & VARITIES STORE | Y | Y | Y | Y | Y | Y | Y |
ELECTRONICS GALARY | Y | Y | Y | Y | Y | Y | Y |
DREAM TOGETHER ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
ANGEL ELECTRIC | Y | Y | Y | Y | Y | Y | Y |
WHOLESALE ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
MUSTAFA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ICON ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
JAKIR ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
SUNNY ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
J S ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
RAZIB ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
TOUFIQUE ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
HI-CHOICE ELECTRONICS COMPANY | Y | Y | Y | Y | Y | Y | N/A |
TOP TECH ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
JANNATI VARIETIES ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
WATCH SHOP BD | Y | Y | Y | Y | N/A | N/A | N/A |
CHAMALI-E-ZONE | Y | Y | Y | Y | Y | Y | Y |
TIME ACCESS | Y | Y | Y | Y | Y | Y | Y |
S A ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
S.R. CORPORATION | Y | Y | Y | Y | Y | Y | Y |
CAMERA ARK | Y | Y | Y | Y | Y | Y | Y |
ELECTRA HUB | Y | Y | Y | Y | N/A | N/A | N/A |
A K SUPER SHOP | Y | Y | Y | Y | Y | Y | Y |
SHARMIN ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
M R ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
BRAVIA ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
APON ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
RAJ ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
BUSINESS VISION | Y | Y | Y | Y | Y | Y | Y |
HABIB ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
CAMERA DISCOVERY | Y | Y | Y | Y | Y | Y | Y |
M/S MOBILE CITY | Y | Y | Y | Y | Y | Y | N/A |
WALTON PLUS | Y | Y | Y | Y | Y | Y | Y |
ADNAN ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
PACIFIC TRADING | Y | Y | Y | Y | Y | Y | Y |
THE JESA ENGINEERS | Y | Y | Y | Y | Y | Y | Y |
SOA ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
MA BABAR SAW MILL AND FURNITURE | Y | Y | Y | Y | Y | Y | Y |
JOY ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
N SOLUTION BD | Y | Y | Y | Y | Y | Y | Y |
M/S. RIPTI ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
FEMINA LIGHTINGS | Y | Y | Y | Y | Y | Y | N/A |
M/S COMFORT ZONE | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS MART | Y | Y | Y | Y | Y | Y | N/A |
SK ELECTRONICS | 3.00% | 5.00% | 7.00% | 9.00% | N/A | N/A | N/A |
SL ELECTRONICS | 3.00% | 5.00% | 7.00% | 9.00% | 13.00% | 18.00% | N/A |
RIAZ ENTERPRISE | 3.00% | 5.00% | 7.00% | 9.00% | 12.00% | 14.00% | N/A |
SOPTARSHI ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
VISION ELECTRONICS & AIRCONDITIONING | Y | Y | Y | Y | Y | Y | Y |
FUTURE SHOP -2 | Y | Y | Y | Y | Y | Y | N/A |
A R D | Y | Y | Y | Y | Y | Y | N/A |
SHIKDER ELECTRICS | Y | Y | Y | Y | Y | Y | N/A |
SMART PHONE GALLERY | Y | Y | Y | Y | Y | Y | Y |
HEGUANG ELECTRONICS DISTRIBUTION CO.LTD | Y | Y | Y | Y | N/A | N/A | N/A |
GREEN AIR | Y | Y | Y | Y | N/A | N/A | N/A |
SAKAL SANDHA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
M/S.SEEBS | Y | Y | Y | Y | Y | Y | Y |
SHOPNO ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S ROKAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
JAHAN ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
SHARP AIR ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
S.M.KHAN ELECTRONICS WORLD | Y | Y | Y | Y | Y | Y | Y |
SONY ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
COMPLETE ELECTRONICS SUPPLIERS | Y | Y | Y | Y | N/A | N/A | N/A |
VISTA ELECTRONICS LTD | Y | N/A | N/A | N/A | N/A | N/A | N/A |
SHEIKH & SON'S | Y | Y | Y | Y | Y | Y | Y |
JEWEL WATCH | Y | Y | Y | Y | Y | Y | Y |
DIP ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
THE SANDWIP WATCH | Y | Y | Y | Y | Y | Y | N/A |
SHOWA ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
KHAN GADGET | Y | Y | Y | Y | Y | Y | N/A |
OCTAGLORY | Y | Y | Y | Y | Y | Y | Y |
NATIONAL ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
EXECUTIVE MACHINES LIMITED | Y | Y | Y | Y | Y | Y | Y |
LOTUS INTERNATIONAL | Y | Y | Y | Y | Y | Y | Y |
MAKKA ELECTRONICKS | Y | Y | Y | Y | Y | Y | Y |
WALCART LIMITED | Y | Y | Y | Y | Y | Y | Y |
SHARKAR ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
HELLO ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
BUY N SAVE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
AUTHENTIC INNOVATION LTD | Y | Y | Y | Y | N/A | N/A | N/A |
AYAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
UCC | Y | Y | Y | Y | Y | Y | Y |
DESH LOGISTICS CO. LTD | Y | Y | Y | Y | N/A | N/A | N/A |
AIR CONDITION WORLD | Y | Y | Y | Y | Y | Y | N/A |
BEST ELECTRONICS LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
BROTHERS ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
BUTTERFLY MARKETING LIMITED | Y | Y | Y | N/A | N/A | N/A | N/A |
EASTERN BATTERIES | Y | Y | Y | Y | Y | N/A | N/A |
ELECTRA INTERNATIONAL | Y | Y | Y | N/A | N/A | N/A | N/A |
ELECTRO MART LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
JAMUNA ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S. HABIB ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SINGER BANGLADESH LIMITED | Y | Y | Y | Y | Y | Y | N/A |
TRANSCOM ELECTRONICS LIMITED | Y | Y | Y | Y | Y | Y | Y |
WALTON PLAZA | Y | Y | Y | Y | N/A | N/A | N/A |
AB ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
FAIR ELECTRONICS LIMITED | Y | Y | Y | Y | Y | Y | Y |
ACI LIMITED (Panasonic) | Y | Y | Y | Y | N/A | N/A | N/A |
CAMERA ZONE | Y | Y | Y | Y | Y | Y | N/A |
GLOBAL INSIDE LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
M.K ELECTRONICS | Y | Y | Y | Y | Y | N/A | N/A |
NITOL MARKETING COMPANY | Y | Y | Y | Y | Y | Y | N/A |
PANNA ELECTRONICS (PVT.) LTD | Y | Y | N/A | N/A | N/A | N/A | N/A |
RAHIMAFROOZ DISTRIBUTION LIMITED (Electronics & IPS) | Y | Y | Y | Y | N/A | N/A | N/A |
RANGS ELECTRONICS LIMITED | Y | Y | N/A | Y | Y | Y | N/A |
SMART TECHNOLOGIES (BD) LTD | Y | Y | Y | Y | N/A | N/A | N/A |
SILVER WATER TECHNOLOGIES LTD(PICKABOO.COM.BD) | Y | Y | Y | Y | Y | Y | Y |
DIGITAL SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
PARVEJ ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
RONY ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
PANEL ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
COMPLETE KITCHEN | Y | Y | Y | Y | N/A | N/A | N/A |
SKRP GROUP( Water Purifier) | Y | Y | Y | Y | Y | Y | N/A |
WORLD FIRST ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PRIME ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
CHOWDHURY ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
LIVEWIRE | Y | Y | Y | Y | Y | Y | Y |
M/S SIDDIQUE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SHARMIN ELECTRONIC | Y | Y | Y | Y | N/A | N/A | N/A |
RAPID MULTITRADE SERVICE | Y | Y | Y | Y | N/A | N/A | N/A |
AKASH ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S KHAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
UNICOM ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SHAMIM REFRIGERATION | Y | Y | Y | Y | N/A | N/A | N/A |
BRAND BAZAAR | Y | Y | Y | Y | N/A | N/A | N/A |
ZAMAN ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
AC WORLD ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
THE CAMERA HOUSE | Y | Y | Y | Y | Y | Y | Y |
UNIQUE KITCHEN AND HOME APPLIANCE | Y | Y | Y | Y | Y | Y | N/A |
BROTHERS ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
HITACHI ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
T.R ELECTRO MART | Y | Y | Y | Y | N/A | N/A | N/A |
NATIONAL PLUS ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
GREAT ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SUPER ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
LOTUS INTERNATIONAL | Y | Y | Y | Y | Y | N/A | N/A |
KHAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
ALL ELECTRO INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
R.K ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S INTERACTIVE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M M ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
HI-FI DIGITAL AUDIO | Y | Y | Y | Y | N/A | N/A | N/A |
DESH ELECTRONICS & AUTOMOBILES | Y | Y | Y | Y | N/A | N/A | N/A |
SHAON ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PRO CCTV SOLUTION | Y | Y | Y | Y | Y | Y | N/A |
SONY BRAVIA ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
SHAHEEN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
ELECTRONICS POINT | Y | Y | Y | Y | N/A | N/A | N/A |
SHIAM ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PONNOBD ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
M/S.L.K.TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
ALLIANCE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
CRATIVE MARKETING COMPANY | Y | Y | Y | Y | N/A | N/A | N/A |
AHAD ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SHARIF ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
JANAPRIYO ELECTRONICS CENTER | Y | Y | Y | Y | N/A | N/A | N/A |
MOHONA ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
ROMAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
CONFIDENCE REFRIGERATION & ELECTRIC ENGINEERING LTD | Y | Y | Y | Y | N/A | N/A | N/A |
NEW SINGAPORE ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
TV HUT & ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
DREAMS GALLERY | Y | Y | Y | Y | Y | Y | Y |
S.Y.A ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SINGAPUR ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
SAKIB ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
TV STATION | Y | Y | Y | Y | N/A | N/A | N/A |
SAMSUL HUDA TRADERS | Y | Y | Y | Y | N/A | N/A | N/A |
PREMIER ELECTRONICS PLUS | Y | Y | Y | Y | N/A | N/A | N/A |
N.B ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M.T ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
MS INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
ANONDER BAZAR LTD | Y | Y | Y | Y | N/A | N/A | N/A |
E.R.ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S A.G ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
M/S ELECTRO HUT | Y | Y | Y | Y | N/A | N/A | N/A |
BLUE WAVE TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
SUMAIYA ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
GLOBAL MART | Y | Y | Y | Y | N/A | N/A | N/A |
ZARA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
M/S AHMAD BROTHERS | Y | Y | Y | Y | Y | Y | Y |
BEST AIR ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
AUDIO SPOT | Y | Y | Y | Y | Y | Y | Y |
ISLAM ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
NEWTON ELECTRONICS AND APPLIANCE MANUFACTURING LTD | Y | Y | Y | Y | Y | Y | Y |
THE BRAND SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
HAIER BANGLADESH LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
ELECTRONICS HOUSE | Y | Y | Y | Y | N/A | N/A | N/A |
H.A ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
SOGOOD ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
M ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
M.R. ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
* Payflex prices may vary from regular price for some brands. Pricing is sole discretion of the brands.
** Conditions apply
*** Tenors may vary product wise
Computer, Laptop & Accessories
Merchant Name | Tenor (months) | ||||||
---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 18 | 24 | 36 | |
DIGICELL COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
IT SOLUTIONS | Y | Y | Y | Y | Y | Y | N/A |
ARPANET | Y | Y | Y | Y | Y | Y | N/A |
STAR COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
LAHAD LAPTOP PALACE | Y | Y | Y | Y | Y | Y | N/A |
ZARA GADGET FAIR | Y | Y | Y | Y | Y | Y | N/A |
DESH ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
MIDLAND COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
LAPTOP. SOURCE | Y | Y | Y | Y | Y | Y | N/A |
ARADHYA COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
LAPTOP WHOLESALE STORE | Y | Y | Y | Y | N/A | N/A | N/A |
LAPTOP CORE TECHNOLOGY | Y | Y | Y | Y | Y | Y | N/A |
CITY COMPUTER AND IT | Y | Y | Y | Y | Y | Y | N/A |
UNIQUE COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
LAPTOP GALLERY | Y | Y | Y | Y | Y | Y | N/A |
JAAN COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
BEST COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
HK TECHNOLOGY | Y | Y | Y | Y | Y | Y | N/A |
GADGET BD 71 | Y | Y | Y | Y | Y | Y | N/A |
TECH WINDOW BD | Y | Y | Y | Y | Y | Y | N/A |
QUALITY TECH | Y | Y | Y | Y | Y | Y | N/A |
IT PARK FENI | Y | Y | Y | Y | Y | Y | N/A |
AB NETWORK | Y | Y | Y | Y | Y | Y | N/A |
SPARK TECHNOLOGY | Y | Y | Y | Y | Y | Y | N/A |
TECHNOLOGY BD | Y | Y | Y | Y | Y | Y | N/A |
SMART SOLUTIONS BD | Y | Y | Y | Y | Y | Y | N/A |
BROTHERS COMPUTER AND MOBLIE CENTER | Y | Y | Y | Y | Y | Y | N/A |
SMART COMPUTER (BHOLA) | Y | Y | Y | Y | Y | Y | N/A |
ABS TECH SOLUTION | Y | Y | Y | Y | Y | Y | N/A |
LAPTOP PLAZA | Y | Y | Y | Y | Y | Y | N/A |
RYANS COMPUTERS LTD | Y | Y | Y | Y | N/A | N/A | N/A |
S T C | Y | Y | Y | Y | Y | Y | N/A |
EXOTIC TRADE INTERNATIONAL | Y | Y | Y | Y | Y | Y | N/A |
J R COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
M.M COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
JS COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
OVI ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
JANANY COMPUTER AND STATIONARY | Y | Y | Y | Y | Y | Y | N/A |
BTC COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
M.N. INTERNATIONAL | Y | Y | Y | Y | Y | Y | N/A |
I.T STORE | Y | Y | Y | Y | Y | Y | N/A |
COMPUTER CARE | Y | Y | Y | Y | Y | Y | N/A |
MUAZA COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
GLOBAL COMPUTER BD | Y | Y | Y | Y | Y | Y | N/A |
COMMUNICATION OF SYSTEM | Y | Y | Y | Y | Y | Y | N/A |
LAPTOP SHOP | Y | Y | Y | Y | Y | Y | N/A |
SMART COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
COMPUTER MANIA BD | Y | Y | Y | Y | Y | Y | N/A |
DREAM LINK COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
IT VALLEY | Y | Y | Y | Y | Y | Y | N/A |
DADA COMPUTER | Y | Y | Y | Y | Y | Y | N/A |
